
Bingo on Friday
Wed 9th Sep @ 6:08am

Audlem Cricket Report
Wed 9th Sep @ 6:08am

Shroppie Open Night on Friday
Wed 9th Sep @ 6:07am

Tea in Hankelow
Tue 8th Sep @ 6:09am

Aston and District W.I. Report September 2026
Tue 8th Sep @ 6:08am

Mysteries of Stained Glass
Mon 7th Sep @ 6:08am

Bell-ringing Centenary
Mon 7th Sep @ 6:07am

Next Thursday White Lion Quiz
Mon 7th Sep @ 6:06am
The annual Public Hall 20-week draw is approaching its climax with the draw for the final week big prizes due soon.
This 20-week draw provides important revenue for the maintenance and development of the Public Hall.
The weekly winners so far in the 2013 draw are
| WK. NO. | TICKET NO | NAME | TICKET NO | NAME | TICKET NO | NAME |
| 1 | 188 | P Sutton | 88 | G Higham | 191 | D Grimley |
| 2 | 122 | C Jones | 65 | E Callwood | 108 | F Gillies |
| 3 | 112 | J Tilling | 217 | K Down | 143 | G Seddon |
| 4 | 208 | Mrs Allman | 7 | I Lamb | 59 | R Warburton |
| 5 | 81 | D Hardern | 138 | G Moss | 121 | R Jones |
| 6 | 48 | A & R Poole | 21 | T Wrench | 202 | N Stretch |
| 7 | 216 | J Kemble | 121 | R Jones | 161 | T & J Richardson |
| 8 | 169 | P Bayley | 90 | F Higham | 52 | A Poole |
| 9 | 39 | S Furber | 95 | V Pritchard | 145 | N Brennan |
| 10 | 198 | G Cunliffe | 54 | B Webster | 191 | D Grimley |
| 11 | 18 | D Sherratt | 11 | M King | 100 | P & A Huntbach |
| 12 | 3 | M Williams | 180 | J Williams | 189 | M Furber |
| 13 | 123 | I Jones | 130 | A Jones | 18 | DI Sharratt |
| 14 | 126 | B Clarke | 40 | Jo & Allan | 220 | D Latchford |
| 15 | 183 | R Hill | 161 | J & G Richardson | 220 | D Latchford |
| 16 | 94 | M Thornton | 13 | O Stretch | 46 | S Faulkner |
This article is from our news archive. As a result pictures or videos originally associated with it may have been removed and some of the content may no longer be accurate or relevant.
Get In Touch
AudlemOnline is powered by our active community.
Please send us your news and views using the button below:
Email: editor@audlem.org





